Powered by NVIDIA Maxine and Riva, Jyv Desktop delivers industry-leading audio processing with minimal system impact. See how we compare to Loopback, Audio Hijack, and SoundSource.
Lower is better. Jyv Desktop achieves sub-2ms end-to-end latency using NVIDIA Maxine GPU acceleration — critical for competitive gaming and real-time communication.
See how Jyv Desktop stacks up against the competition in features and capabilities.
| Feature | Jyv Desktop | Loopback ($99) | Audio Hijack ($64) | SoundSource ($39) |
|---|---|---|---|---|
| AI Noise Suppression (NVIDIA Maxine) | ✓ | — | — | — |
| Per-App Volume Control | ✓ | ✓ | ✓ | ✓ |
| Per-Browser-Tab Audio Control | ✓ | — | — | — |
| Real-time Transcription (99% accuracy) | ✓ | — | — | — |
| Spatial Audio Enhancement | ✓ | — | ✓ | — |
| GPU-Accelerated Processing | ✓ | — | — | — |
| Context-Aware Auto Profiles | ✓ | — | — | — |
| Calendar Integration | ✓ | — | — | — |
| ML Pattern Learning | ✓ | — | — | — |
| Sub-2ms End-to-End Latency | ✓ | — | — | — |
| Cross-Platform (Win/Mac/Chrome) | ✓ | — | — | — |
| 31-Band Parametric EQ | ✓ | ✓ | ✓ | — |
Jyv Desktop is optimized for performance across a wide range of hardware, from entry-level laptops to high-end workstations.
Download Jyv Desktop and see these benchmarks in action on your own system.